
Bitcoin ETF Tracker
24h Volume: $1.06B |
Total Marketcap: $81.16B
Last update:
Ticker | Issuer Ticker | ETF Name | Type Status | Price M.Cap | Marketcap | Fee Waiver Fee Waiver | Fee Fee | AUM Volume | 24h Volume | Custodian |
IBIT | BlackRock IBIT | iShares Bitcoin Trust | Spot Running | $36.73-1.65% $48.73B | $48.73B | 0.12% | 0.25% | $48.47B $5.08M | $186.42M | Coinbase |
FBTC | Fidelity FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $56.42-1.67% $11.33B | $11.33B | - | 0.25% | $11.23B $479.87K | $27.07M | Self-Custody |
GBTC | Grayscale GBTC | Grayscale Bitcoin Trust | Spot Running | $50.16-1.80% $8.84B | $8.84B | - | 1.50% | $8.83B $112.73K | $5.65M | Coinbase |
BTC | Grayscale BTC | Grayscale Bitcoin Mini Trust | Spot Running | $28.63-1.75% $3.83B | $3.83B | - | 0.15% | $3.86B $126.95K | $3.63M | Coinbase |
BITB | Bitwise BITB | Bitwise Bitcoin ETP | Spot Running | $35.20-1.63% $2.42B | $2.42B | - | 0.20% | $2.42B $109.88K | $3.87M | Coinbase |
ARKB | Ark/21 Shares ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $21.50-1.65% $2.16B | $2.16B | - | 0.21% | $2.13B $134.70K | $2.90M | Coinbase |
BITO | ProShares BITO | ProShares Bitcoin Strategy ETF | Futures Running | $8.79-1.79% $1.44B | $1.44B | - | - | $1.45B $94.04M | $826.62M | |
HODL | VanEck HODL | VanEck Bitcoin Trust | Spot Running | $18.34-1.66% $1.10B | $1.10B | - | 0.25% | $1.10B $97.39K | $1.79M | Gemini |
BRRR | Valkyrie BRRR | Valkyrie Bitcoin Fund | Spot Running | $18.26-1.67% $388.05M | $388.05M | - | 0.25% | $390.97M $21.92K | $400.26K | Coinbase |
EZBC | Franklin Templeton EZBC | Franklin Bitcoin ETF | Spot Running | $37.37-1.86% $380.08M | $380.08M | - | 0.19% | $379.68M $15.55K | $581.18K | Coinbase |
BTCO | Invesco/Galaxy BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | $64.36-1.86% $358.07M | $358.07M | - | 0.25% | $360.81M $7.85K | $505.35K | Coinbase |
BTCW | WisdomTree BTCW | WisdomTree Bitcoin Trust | Spot Running | $68.51-1.62% $147.64M | $147.64M | - | 0.30% | $177.28M $6.96K | $476.83K | Coinbase |
ARKA | Ark/21 Shares ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $283.30-4.52% $8.54M | $8.54M | - | - | $8.01M $8.00 | $2.27K | |
DEFI | Hashdex DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $74.65-0.77% $10.45M | $10.45M | - | - | $5.00M $1.57K | $116.83K | |
BITC | Bitwise BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $37.56-0.78% $12.00M | $12.00M | - | - | $4.55M $609.00 | $22.87K | |
ARKC | Ark/21 Shares ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $238.65-0.46% $2.04M | $2.04M | - | - | $1.20M $10.00 | $2.39K | |
XBTF | VanEck XBTF | VanEck Bitcoin Strategy ETF | Futures Running | - | - | - | - | - | - | |
BITS | Global X BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | - | - | - | - | - | - | |
BTF | Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $17.59-1.51% | - | - | - | - $108.00 | $1.90K | |
ARKY | Ark/21 Shares ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | - | - | - | - | - | - | |
BETH | ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $35.89-1.77% | - | - | - | - $480.00 | $17.23K | |
PBTC | Pando Asset PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | - | Coinbase |
BETE | ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $31.28-0.35% | - | - | - | - $2.31K | $72.28K |
AI tooling is at the forefront of Blockworks’ new breaking news model, which leverages AI-generated data and information to accelerate our reporting process.
This system filters and flags real-time data from a list of credible, pre-approved sources to surface potential newsworthy events, enabling our editors to more efficiently evaluate and execute on breaking leads. Content is generated via a custom GPT built on OpenAI’s GPT-5.
While AI tooling is used to identify and contextualize newsworthy events, final publications are subject to strict editorial oversight.
All AI-generated copy and social posts are reviewed and fact-checked by staff editors to ensure accuracy, integrity and journalistic standards.
Blockworks discloses AI involvement for this type of generated content and provides the contact information of editors responsible for their review.