August 2026 disclosures, updated July 31
Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our data, research, advisory and media teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
If “Yes” is indicated, it means they have an ownership interest in the listed asset valued at $5,000 or more. If they selected “No”, it does not mean they do not own the asset. It means their ownership interest is less than $5,000 in value.
These numbers will be updated on a monthly basis. August 2026 disclosures below, updated July 31:
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Cristian Soto | No | No | No |
| Chiang Yue Jun | No | No | No |
| Jack Mandin | No | No | No |
| Jacob Sharples | No | No | No |
| Rod | ETH, DOLO, CHART, ENA, ASTER, HYPE, XRP, USDC, PHNIX, PUMPCADE, XRP_PERPS | No | No |
| San Yong Seah | HYPE, BTC | Hypurr | No |
| Troy Harris | FLUID | No | No |
| Victor Pham | SOL, BTC, JTO | No | IBIT, BSOL |
| Zook | No | No | No |
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Carlos Gonzalez Campo | HYPE, META, PONS | No | No |
| Daniel Shapiro | BTC | No | No |
| Jake Koch-Gallup | BTC, ETH | No | No |
| Kunal Doshi | BTC, HYPE, PUMPCADE, PUMP | Pudgy Penguins | HOOD |
| Luke Leasure | BTC, PONS | No | TSLA |
| Marc Arjoon | BTC, ETH | No | HOOD |
| Nick Carpinito | No | No | No |
| Ryan Graham | BTC, PONS, RAIL, PUMPCADE, TCG, FWA, WALLET, gSPEED, TYGR, AI | Milady, Bitcoin Puppets | No |
| Sam Schubert | HYPE, SOL, ZEC, SUI, JTO, BP | Mad Lads | IREN, GLXY |
| Shaunda Devens | HYPE, KNTQ, BTC, USDai, USDT | No | No |
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Anastasiia Zbandut | ETH, BTC, USDC, USDT | No | No |
| Carolina Goldstein* | |||
| Darren Mims | No | No | No |
| Eric Diaz | BTC, HYPE, ANSEM | No | No |
| Joe Cho | BTC, SOL, PUMP, ORE | No | No |
| Marco Cupillari | HYPE, BTC, ZEC, ETH, PUMP, PONS | Chromie Squigglie | No |
| Robert Burkhart | No | No | No |
| Silvio Busonero | ETH | No | No |
| Toma | HYPE | No | No |
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Byron Gilliam | No | No | No |
| Felix Jauvin | BTC, XPL, PONS | No | No |
| Jason Yanowitz | BTC, SOL, ZEC, MORPHO, HYPE | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids, Infinex Patrons | COIN, HOOD, GLXY, AVAT |
| Michael Ippolito | BTC, ETH, SOL, AVAX, TIA, SUI, RNDR, TAO, VIRTUALS, DEGEN, IMX, MIPPO | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
| Name | Angel Investments |
|---|---|
| Jason Yanowitz | 3F, AllianceDAO, Allora, Andrena, Arch, Asset Reality, Astria, Axel, Beehiiv, Cap, Concrete/Blueprint, DFlow, Doormat, DoubleZero, Eco, Ejara, Ellipsis/Atlas, Fantasy, Fluent, Friktion, Galleon, GamerGains, Geneva, Helius, Infinex, The Invention Network, Inversion, Jito, Kado, Kinto, Kintsu, Lootbase, Meow, Monad, Movement, Omega/Juice, Opinions.fun, OuterSignal, Pear Protocol, PleasrDAO, Olive (fmr Polysynth), Rio (acq Eigen), River, Rome, Ryze, SkyTrade, Ultra, Uranium Digital, Valiant |
| Michael Ippolito | 3F, Astria, Ellipsis/Atlas, Delta, Sorella Labs, Helius, Jito, Monad, Rio (acq Eigen), Solayer, Ryze, Succinct, Stride, Garden |
*This person was on leave or taking PTO during disclosure collection. Disclosure data will be collected and updated when the staff member returns to work.
The Breakdown
Decoding crypto and the markets. Daily, with Byron Gilliam.
Unlock crypto's most powerful research platform.
Our research packs a punch and gives you actionable takeaways for each topic.
Blockworks Inc.
133 W 19th St., New York, NY 10011
Blockworks Network