BLOCKWORKS ADVISORY
Blockworks Advisory coverage of protocol earnings — reports and quarterly calls, in one place.
ALL COVERAGE
23
Protocol | Period | Description | Call | Published | Actions |
|---|---|---|---|---|---|
Q2 2026 | Spark Doubles Lending Market Share to 10.4% in Q2 as the Sector's Loan Book Contracts 30% | — | Jul 31, 2026 | ||
Q2 2026 | Raydium Posts $2.19M in Q2 Revenue as Tokenized Asset Volume Surges 274% to $2.09B. Treasury Assets Rise to $97.1M while CLMM Reaches 55% of Revenue. | — | Jul 29, 2026 | ||
Q2 2026 | BNB Chain Lands First US Spot ETF as Tokenized Equities Draw $2.3B in Q2 Trading | — | Jul 28, 2026 | ||
Q2 2026 | Aerodrome Volume Rebounds 32% to $45 Billion, Reclaims Base Majority.
Trading recovers and the veAERO locked base hits a record, even as fee capture eases to 76% and the net loss widens to $6.6 million. | — | Jul 24, 2026 | ||
Q2 2026 | BONKbot Reclaims 63% of Revenue as Bonk Weathers a 77% Solana-Wide Speculative Contraction in Q2 | — | Jul 23, 2026 | ||
Q2 2026 | Helium Q2 Revenue Slides 14% to $3.35M as Payer Rate Resets to $0.10/GB; Carrier Data Volume Still Up 20% QoQ | — | Jul 21, 2026 | ||
Q2 2026 | Tokenized Equities Quadruple to $4.8B on Solana in Q2 as Network Captures 97% of Volume Across Chains | — | Jul 20, 2026 | ||
Q2 2026 | Zcash Network Revenue Rebounds 72% in Q2 Even as a Circuit Bug Tests the Shielded Pool | — | Jul 17, 2026 | ||
Q2 2026 | Hyperlend TVL grew by 29% among lending market contraction. | — | Jul 16, 2026 | ||
Q1 2026 | BNB Chain Posts Strong Q1 as Tokenized Assets Climb to $3.6 Billion | — | Jun 3, 2026 | ||
Q1 2026 | HyperLend Deposits Rise to $505 Million in Q1 2026 Despite Sector Credit Pullback | — | May 12, 2026 | ||
Q1 2026 | Spark Posts Positive Q1 Net Income as USDS Scaling Offsets DeFi Lending Slowdown | — | May 10, 2026 | ||
Q1 2026 | Kamino Q1 Revenue Hits $2.59M as RWA Deposits Double to $1.23B (+116% QoQ) | — | May 7, 2026 | ||
Q1 2026 | Jito BAM Doubles Validator Stake Share to 28% in Q1; Revenue Reaches $2.33M | May 20 | Apr 27, 2026 | ||
Q1 2026 | Helium Carrier-Offload Revenue Jumps 62% in Q1 as DAUs Hit Record 3.5 Million | — | Apr 23, 2026 | ||
Q1 2026 | Zcash Shielded Supply Climbs to 31% in Q1 Even as Activity Normalizes from Q4 | — | Apr 16, 2026 | ||
Q1 2026 | Raydium LaunchLab Revenue Jumps 61% in Q1 as Swap Fees Slide on Solana Slump | — | Apr 15, 2026 | ||
Q1 2026 | Bonk Q1 Revenue Climbs to $10.44M (+45.7% QoQ) on 78.8% Surge in BONKfun | — | Apr 14, 2026 | ||
Q1 2026 | Solana Captures 41% of Onchain Spot Volume in Q1, Leads RWA Lending at $1.23B | — | Apr 13, 2026 | ||
Q4 2025 | Zcash Shielded Transactions Jump 224% QoQ in Q4 on Zodl Adoption, Governance Reform | — | Mar 12, 2026 | ||
Q4 2025 | Raydium Posts $7.3M Q4 Revenue Amid Solana-Wide Contraction; Maintains 91% Margins | — | Feb 12, 2026 | ||
Q4 2025 | Helium Q4 Revenue Hits $5.2M as Carrier Offload Surges 53% QoQ; DAUs Hit 2.53M | — | Feb 11, 2026 | ||
Q3 2025 | Raydium Net Revenue Posts $24.3M (+69% QoQ) as LaunchLab Surges | — | Feb 9, 2026 |
The Breakdown
Decoding crypto and the markets. Daily, with Byron Gilliam.
Unlock crypto's most powerful research platform.
Our research packs a punch and gives you actionable takeaways for each topic.
Blockworks Inc.
133 W 19th St., New York, NY 10011
Blockworks Network